Land Area (Acres) | 6.0 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 5300.0 |
Area of playground (sq.mtrs) | 2254.0 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | Yes |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 600.0 |
No. of Periodicals | 4.0 |
No. of Dailies | 3 |
No. of book class-wise | 1500 |
No. of Magazine | 3 |
Others | 4000 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
MAHARISHI VIDYA MANDIR - I
Village Nagjhar,Opposite Sai Mandir
Jabalpur
Road, NH-7,
Seoni (480661) - Madhya Pradesh
: 07692
- 294360
: 07692
- 220198
: mvmseoni@mssmail.org