At Maharishi Vidya Mandir, Seoni teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
Librarian | 1 |
Music Teacher | 1 |
Deputy Director | 1 |
Principal | 1 |
Special Educator | 1 |
NTT | 2 |
PTI | 2 |
PGT | 8 |
TGT | 8 |
PRT | 15 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Ashok Deharia | Principal | M.A., B.Ed. |
2 | Mrs. Suneeta Thakre | PGT | M.Sc.(Chemistry) B.Ed. |
3 | Mr. Vishal Garge | PGT | M.Sc.(Maths) B.Ed. |
4 | Mrs. Anjali Nema | PGT | M.Sc.(Physics) B.Ed. |
5 | Mrs. Durga Sharma | PGT | M.A.(Eng.) B.Ed. |
6 | Mr. Mukul Kumar Pande | PGT | B.Com. M.Com. B.Ed. |
7 | Mr. Satish Shukla | PGT | M.A.(Hindi) M.Phil. M.Ed. |
8 | Miss. Nidhi Dubey | PGT | M.Sc. (Biotech.) B.Ed.PGDCA |
9 | Mr. Satish Vishwakarma | PGT | M.Sc. (Maths) B.Ed. |
10 | Mrs. Anjana Sharma | TGT | M.A. M.Phil (Sanskrit) B.Ed. |
11 | Mrs. Neeta Duggal | TGT | B.Sc. M.A. (Eng. Lit.) B.Ed. |
12 | Mr. Amit Patel | TGT | B.Sc. B.Ed. |
13 | Mrs. Neeta Sharma | TGT | M.A. (HIndi) B.Ed. |
14 | Mrs. Prabha Bisen | TGT | M.A. (Economics) M.A. (Hindi) |
15 | Miss. Soniya Sharma | TGT | M.Sc. Zoology M.A. (Eng.) B.Ed. |
16 | Mrs. Shalu Sharma | TGT | B.Sc. M.A. (Eng.) B.Ed.DCA |
17 | Mrs. Manisha Saxena | TGT | B.A. M.A. (Eng.) B.Ed. |
18 | Mr. Manish Soni | PRT | M.A. (Eng. Lit.) B.Ed. |
19 | Mrs. Savita Shukla | PRT | M.A. (HIndi) B.Ed. |
20 | Mrs. Sarita Yadav | PRT | M.A. (Political Science) B.Ed. |
21 | Mrs. Kalpana Sharma | PRT | B.Sc. (Bio.)M.A. (Hindi) B.Ed. |
22 | Mrs. Manisha Singh | PRT | BHSc MHSc B.Ed. |
23 | Mrs. Shweta Jawre | PRT | M.A. (Political Science) B.Ed. |
24 | Miss. Sweta Namdeo | PRT | M.A. (Eng. Lit.) B.Ed. |
25 | Mrs. Neha Upadhyay | PRT | BCA M.A. (Eng.) B.Ed. |
26 | Mrs. Reena Kumbhare | PRT | B.A. B.Ed. |
27 | Mrs. Neha Bhonsle | PRT | M.A. PGDCA MSW B.Lib. B.Ed. |
28 | Mrs. Rajshree Mishra | PRT | B.Sc. (CBZ) B.Ed. |
29 | Mrs. Anjana Baghel | PRT | M.A. (Hindi) PGDCA |
30 | Miss. Vishakha Gour | PRT | B.Sc. B.Ed. |
31 | Mrs. Sushma Baghel | PRT | B.A. (LLB) M.A.(Sanskrit) |
32 | Mr. Manish Ku. Kamlesh | PTI | B.A. BPEd. |
33 | Miss. Hema Gour | PTI | M.A. BPEd. |
34 | Mr. Mohan Daheriya | Librarian | M.Lib. B.Com. |
35 | Mr. Krishna K. Sant | Music Teacher | B.A. B.Muse BTC Vocal Tabla |
36 | Mr. Madan Lal Tembhre | Special Educator | B.A. M.A. (History) M.Ed. |
37 | Mrs. Vijay Laxmi Sharma | NTT | |
38 | Mrs. Sangeeta Jain | NTT | |
39 | Mrs. NaShriata Goswami | PRT | |
40 | Mr. Asheesh Saxena | Deputy Director |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through Bank of India by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village Nagjhar, Opposite to Sai Mandir
Jabalpur Road,
NH-7
Seoni (480661) - Madhya Pradesh
: 091
- 9111011517
: 9407264056
: 091
- 220198
: mvmseoni@mssmail.org