Maharishi Vidya Mandir, Seoni feels proud to announce the results of Class X.
| Name of the Student | Class | Percentage |
|---|---|---|
| DIVYANSHI BAGHEL | X | 94.80% |
| SHRUTI PATHAK | X | 93.20% |
| PUNEET KULHADE | X | 93% |
| JAYVIND BAGHEL | X | 93% |
| MEHUL TEMBHARE | X | 91.40% |
| KRISHNA BHARDWAJ | X | 90.60% |
| Subject | Class | Name | Grade |
|---|
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village Nagjhar, Opposite to Sai Mandir
Jabalpur Road,
NH-7
Seoni (480661) - Madhya Pradesh
: 07692
- 9111011517
/ 7869966152
: 07692
- 220198
: mvmseoni@mssmail.org