| Land Area (Acres) | 5.0 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 20235.0 |
| Area of playground (sq.mtrs) | 10908.0 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 697.0 |
| No. of Periodicals | 3.0 |
| No. of Dailies | 3 |
| No. of book class-wise | 1200 |
| No. of Magazine | 6 |
| Others | 1059 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village Nagjhar, Opposite to Sai Mandir
Jabalpur Road,
NH-7
Seoni (480661) - Madhya Pradesh
: 07692
- 9111011517
/ 7869966152
: 07692
- 220198
: mvmseoni@mssmail.org