S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 4110 | ADITI RAJPOOT | VII | A | |
2 | 4734 | YASHIKA CHANDRAWANSHI | III | A | |
3 | 4428 | VINAYA BISEN | V | A | |
4 | 4542 | VIHAAN KONHER | III | A | |
5 | 4289 | VARUN SHRIWAS | IV | A | |
6 | 4799 | VANSHI CHAPARANA | VI | B | |
7 | 4932 | SUSHANT BHALAVI | V | A | |
8 | 4606 | SHUBHI SHUKLA | XI | B | |
9 | 4163 | SHIVANSH CHOURASIYA | VIII | B | |
10 | 4781 | SHARVI KAUSHIK | III | A | |
11 | 3493 | SANJANA SANODIYA | VII | A | |
12 | 3256 | PUNEET JETHANI | VIII | A | |
13 | 2304 | PARTH DAHIKART | XI | A | |
14 | 2996 | NIHAL CHOURASIA | XI | C | |
15 | 4931 | MAYUR BHALAVI | II | A | |
16 | 4859 | MANYA DEHARIYA | III | A | |
17 | 3004 | KAVYA SEVLANI | VIII | A | |
18 | 4675 | HEMANT SAHU | V | A | |
19 | 4915 | DARSH BARAPATRE | V | A | |
20 | 4344 | CHIYA TEMBHARE | VI | B | |
21 | 4793 | BHAVESH SURYAWANSHI | VI | A | |
22 | 4655 | ATHARV CHANDRAWANSHI | VI | A | |
23 | 4754 | ARYAN GUPTA | VI | A | |
24 | 4413 | AKSHAT BISEN | VI | A | |
25 | 4110 | AADVIK PATWA | VII | A | |
26 | 4448 | AAROHI BISEN | VII | A | |
27 | 4970 | AADVIK PATWA | VI | B | |
28 | 4029 | PRATIGYA BRAHMANKAR | V | C | |
29 | 4586 | MAAZ KHAN | XI | C | |
30 | 3738 | CHANDRABHAN CHANDRAVANSHI | XI | C | |
31 | 2044 | ANURAG DONGRE | XI | C | |
32 | 4482 | ANSHUL VERMA | III | A | |
33 | 3969 | ANAY VERMA | VI | A | |
34 | 4488 | AYUSH AHIRWAR | III | A | |
35 | 4483 | SOMYA PARIHAR | VIII | B | |
36 | 4519 | SAKSHAM MISHRA | IX | C | |
37 | 4489 | NAVYA AHIRWAR | VI | B | |
38 | 3535 | BHASKAR SANODIYA | VII | A | |
39 | 4534 | AYUSHMAN KUMRE | II | A | |
40 | 3646 | PRIYA SANODIYA | VII | B | |
41 | 2914 | NANDNI SHARMA | VII | A | |
42 | 4493 | JIGYSA BARPETE | XI | A | |
43 | 4280 | ARUSHI SURYAWANSHI | VI | B | |
44 | 4136 | RAJ AWADHIYA | XI | A | |
45 | 3450 | ANANT PATEL | V | A | |
46 | 3451 | AMRIT PATEL | V | A | |
47 | 4533 | ANSHIKA GAUTAM | UKG | A | |
48 | 3274 | OJAS RAHANGDALE | V | B | |
49 | 4447 | DIVYANSH SANODIYA | IV | A | |
50 | 3040 | BHUMIKA SAHU | VI | B | |
51 | 2762 | AMRITA DUBEY | VII | B | |
52 | 2463 | AAYUSH SARYAAM | IX | A | |
53 | 4457 | YASH SANODIYA | VI | A | |
54 | 4622 | AASHUTOSH BARPETE | II | A | |
55 | 3961 | YASHPAL SANODIYA | IX | C | |
56 | 4600 | TEJAVI MAHULE | XI | A | |
57 | 3642 | TAPASYA MAHULE | V | A | |
58 | 4351 | SHEETAL PATHAK | XI | A | |
59 | 4347 | DEVANSH BAGHEL | VIII | A | |
60 | 4635 | ARYA SHARMA | III | A | |
61 | 4634 | ADITYA KHARE | XI | A | |
62 | 4186 | ADITI GHODESHWAR | V | A | |
63 | 4215 | AASHUTOSH SONI | VIII | B | |
64 | 3041 | TAPASYA SONI | VI | A | |
65 | 2968 | SWARNA SONI | VI | A | |
66 | 3844 | SUJAL SANODIYA | VI | A | |
67 | 4590 | SAMEEKSHA SONI | I | A | |
68 | 3700 | GUNJAN MAKWANI | VIII | B | |
69 | 3970 | ANADI PARASAR | VII | B | |
70 | 4248 | SHOURAY SADAFAL | VII | B | |
71 | 3484 | ABHINAV VISWAKARMA | V | A | |
72 | 2971 | MOKSHIMA JAIN | VII | B | |
73 | 4461 | ARCHIT RAI | III | A | |
74 | 3750 | DIVYANSHU YADAV | XII | A | |
75 | 3917 | ANUJ TIWARI | VI | B | |
76 | 4235 | VISHAL SHRIVATRI | XII | C | |
77 | 3179 | VISHAL KARDA | XII | C | |
78 | 3954 | VIKRAMADITYA BAGHEL | XII | C | |
79 | 3069 | TUSHAR SHARMA | XII | C | |
80 | 4022 | NTISHA BAGHEL | XII | C | |
81 | 2531 | SHREYA BHANGRE | XII | C | |
82 | 3541 | PRIYAMVADA SINGH KUMRE | XII | C | |
83 | 3661 | PARV CHOUDHARY | XII | C | |
84 | 1679 | LAKSHYA PARMALE | XII | C | |
85 | 1679 | LAKSHYA PARMALE | XII | C | |
86 | 2780 | KHUSHI HEADU | XII | C | |
87 | 4450 | KAREENA KOMALWAR | XII | C | |
88 | 4425 | ISHA CHAKOLE | XII | C | |
89 | 4443 | HIMANSHU BAGHEL | XII | C | |
90 | 4018 | HARSHITA SHRIDHAR | XII | C | |
91 | 2665 | HARIOM SIHOTIYA | XII | C | |
92 | 3465 | GAURAV YADAV | XII | C | |
93 | 1670 | GAURAV WARKADE | XII | C | |
94 | 3696 | DOLLY SANODIYA | XII | C | |
95 | 4221 | DHEERAJ BISEN | XII | C | |
96 | 3174 | DEEPAK BISEN | XII | C | |
97 | 4486 | AYUSH NEMA | XII | C | |
98 | 4227 | ARYAN SAHU | XII | C | |
99 | 3765 | ARYAN BAIS | XII | C | |
100 | 4199 | AMIT AHARWAL | XII | C | |
101 | 3754 | UDITA BHELWANSHI | XII | B | |
102 | 3061 | SHOBHIT SINGH BAGHEL | XII | B | |
103 | 2270 | SHASHWAT SONI | XII | B | |
104 | 4206 | PRAVEEN ADEY | XII | B | |
105 | 4274 | PAYAL RAHANGDALE | XII | B | |
106 | 4192 | NIKHEEL THAKUR | XII | B | |
107 | 4479 | ISMOLI JHARIA | XII | B | |
108 | 3466 | HARSH TIWARI | XII | B | |
109 | 3679 | GAURAV TIWARI | XII | B | |
110 | 4073 | EKTA TEMBHRE | XII | B | |
111 | 2285 | DIVYANSHI SHARMA | XII | B | |
112 | 4433 | APEKSHA RAHANGDALE | XII | B | |
113 | 4294 | YASHIKA DEHARIYA | XII | A | |
114 | 3369 | TANYA BAKALWAR | XII | A | |
115 | 4237 | TANUSHREE SAHU | XII | A | |
116 | 4475 | SNEHA CHOUDHARY | XII | A | |
117 | 4374 | SHRUTI PATHAK | XII | A | |
118 | 4120 | SHRUTI DUBEY | XII | A | |
119 | 4220 | SANIYA QUARASHI | XII | A | |
120 | 1882 | SAKSHI LUTHRA | XII | A | |
121 | 2800 | RUPALI SARATHE | XII | A | |
122 | 2311 | PRADHAM JAULKAR | XII | A | |
123 | 4176 | PRACHI RAHANGDALE | XII | A | |
124 | 2100 | NEERAJ PARTE | XII | A | |
125 | 4030 | MOULIK THAKUR | XII | A | |
126 | 3958 | MOHD AMAAN ANSARI | XII | A | |
127 | 2703 | MAYANK BAVANKAR | XII | A | |
128 | 3355 | KRISHNA BHARADWAJ | XII | A | |
129 | 3973 | KAPIL SANODIYA | XII | A | |
130 | 4190 | KAJAL RATHI | XII | A | |
131 | 4177 | JAYVIND BAGHEL | XII | A | |
132 | 3048 | ISHAN PATEL | XII | A | |
133 | 3930 | ISHAN BAGHEL | XII | A | |
134 | 3942 | GULSAN GOPCHE | XII | A | |
135 | 4127 | GOUTAM TIWARI | XII | A | |
136 | 4496 | DEVENDRA PARDHI | XII | A | |
137 | 1853 | AYUSH KU KULHADE | XII | A | |
138 | 4234 | ARPIT PATLE | XII | A | |
139 | 3291 | ANCHAL THAKUR | XII | A | |
140 | 1773 | ADITYA RAI | XII | C | |
141 | 3956 | ABHAY SANODIYA | XII | A | |
142 | 4005 | UTKASH RAJAK | VI | A | |
143 | 4345 | SHRISTI MANATHAKUR | IV | C | |
144 | 4422 | SHRIKANT SAHU | VI | A | |
145 | 4421 | SHRESHTH SAHU | IV | B | |
146 | 1806 | SAKSHI SAHU | XII | C | |
147 | 4004 | KRISH RAJAK | IX | B | |
148 | 4277 | DIVYA HEDAU | XII | C | |
149 | 2036 | AISHWARYA DEHARIYA | XI | A | |
150 | 2758 | ABHINAV DEHARIYA | IX | B | |
151 | 3546 | NARENDRA DEHARIYA | X | B | |
152 | 4442 | MAYANK NANDAN | X | A | |
153 | 3584 | JATIN SAHU | X | A | |
154 | 4208 | APURV THAKUR | X | A | |
155 | 3990 | ANURAG BAGHEL | X | C | |
156 | 2096 | AMISH TIWARI | X | A | |
157 | 2580 | KUMKUM DHURVE | XII | ||
158 | 2708 | DIPANSHU GAJVIVE | XII | ||
159 | 2597 | SHIVANGI TRIPATHI | X | ||
160 | 2165 | PEEYUSH CHOUDHARY | XI | ||
161 | 1927 | NAINCY SHARMA | X | ||
162 | 1716 | DIYA BISEN | X | ||
163 | 1859 | TANISHA AHUJA | X | ||
164 | 2312 | SHRUTI YADAV | XII | ||
165 | 2600 | KRISHNA BAGHEL | IX | ||
166 | 2019 | ADITYA KHARE | IX |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village Nagjhar, Opposite to Sai Mandir
Jabalpur Road,
NH-7
Seoni (480661) - Madhya Pradesh
: 091
- 9111011517
: 9407264056
: 091
- 220198
: mvmseoni@mssmail.org