| Class | Section | Enrollment |
|---|---|---|
| I | 1 | 17 |
| II | 1 | 24 |
| III | 1 | 37 |
| IV | 1 | 37 |
| V | 2 | 79 |
| VI | 2 | 50 |
| VII | 3 | 87 |
| VIII | 3 | 90 |
| IX | 3 | 96 |
| X | 3 | 85 |
| XI | CBZ | 25 |
| XI | PCM | 19 |
| XI | COMMERCE | 17 |
| XII | CBZ | 20 |
| XII | PCM | 17 |
| XII | COMMERCE | 22 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village Nagjhar, Opposite to Sai Mandir
Jabalpur Road,
NH-7
Seoni (480661) - Madhya Pradesh
: 07692
- 9111011517
/ 7869966152
: 07692
- 220198
: mvmseoni@mssmail.org