Class | Section | Enrollment |
---|---|---|
K.G. | 1 | 18 |
I | 1 | 30 |
II | 1 | 34 |
III | 2 | 64 |
IV | 1 | 31 |
V | 2 | 77 |
VI | 3 | 95 |
VII | 3 | 98 |
VIII | 3 | 82 |
IX | 3 | 87 |
X | 3 | 96 |
XI | 3 | 83 |
XII | 3 | 60 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village Nagjhar, Opposite to Sai Mandir
Jabalpur Road,
NH-7
Seoni (480661) - Madhya Pradesh
: 091
- 9111011517
: 9407264056
: 091
- 220198
: mvmseoni@mssmail.org